00:00:01
Time Rank (Easy)
This list is sorted by the time user finished the game.
Rank | Name | Time Finished |
---|---|---|
1 | danna!!!! | 00:02:47 |
2 | danna! yes, 2+ minutes! | 00:02:51 |
3 | Ronn Shet! | 00:02:53 |
4 | Ronn dsadafas | 00:03:00 |
5 | Ron dsafasdsa | 00:03:01 |
6 | danna..again | 00:03:02 |
7 | danna :)) | 00:03:04 |
8 | danna 0.0 | 00:03:04 |
9 | Ronn dsafjklasdjklsaadsjkl | 00:03:12 |
10 | Ronn sdadsadas | 00:03:13 |
11 | Ronn dsafasjkldasjkl | 00:03:13 |
12 | Ronn dsafkl;asdkas;l | 00:03:14 |
13 | danna_mado | 00:03:14 |
14 | Ronn dsafasgdsdfsadfsjkadfsjk | 00:03:20 |
15 | Ronn 890 | 00:03:25 |
16 | Ronn dsaadasd | 00:03:32 |
17 | danna :p | 00:03:34 |
18 | danna uy | 00:03:36 |
19 | Ronnssssssssss | 00:03:37 |
20 | Ronn dsafasadsdfsadfjks | 00:03:37 |
21 | danna.... | 00:03:37 |
22 | Ron 456 | 00:03:38 |
23 | danna!! | 00:03:39 |
24 | dannie | 00:03:39 |
25 | danna.. | 00:03:41 |
26 | the unbeatable danna | 00:03:44 |
27 | dannapot! | 00:03:47 |
28 | danna!!! wooh!!! | 00:03:57 |
29 | Ronn 123 | 00:03:59 |
30 | danna | 00:04:03 |
31 | danna mado | 00:04:04 |
32 | dandandanna | 00:04:05 |
33 | Ronn dsadsadas | 00:04:24 |
34 | Ronn D. | 00:04:41 |
35 | danna -,- | 00:04:42 |
36 | danna -.- | 00:05:01 |
37 | danna :) | 00:05:03 |
38 | danna o.O | 00:05:05 |
39 | Charm @_@ | 00:05:07 |
40 | danna flor uy mado..again! | 00:05:24 |
41 | Ronn 2 | 00:05:40 |
42 | Charm ^-^ | 00:05:40 |
43 | Charm +_+ | 00:06:11 |
44 | Ronn | 00:07:17 |
45 | Jerick 2 | 00:07:20 |
46 | Charm :> | 00:07:40 |
47 | danna flor uy mado | 00:08:22 |
48 | cho | 00:08:40 |
49 | Maine 2 | 00:08:41 |
50 | annabelle asiado | 00:09:08 |
51 | Charm :) | 00:09:32 |
52 | Maine | 00:10:53 |
53 | Jerick | 00:11:12 |
54 | abby | 00:11:40 |
55 | spandy | 00:12:49 |
56 | Charm :D | 00:14:40 |
Developed By: Jerick Allan Dimaano
Copyright © GoPlaySudoku 2024